Whether you want all hands-on or let us do all the work,
Easy-Click has something for you.
Not only has he proven to be very professional in his approach, but he also offers exceptional service. One of the key qualities that sets him apart is his ability to promptly respond to inquiries, whether through text or a call. He always gets back to clients promptly, which is greatly appreciated.
In addition to being reliable and responsive, he consistently delivers high-quality results. Whether you need a product promotion, a website, or any other service he offers, you can rest assured that he will meet and exceed your expectations.
- Erik Foge (Author)
Add $50 or $90 per month to any plan below
We will waive the one time upfront design fee and add it to the monthly subscription for the first year.
(For monthly plans only)
Get our starter plan and upgrade or downgrade later.
Take it
Starter
$50/month Annually
Everything in Starter Plan +
Plus
$96/month Annually
Premium Plan
$205
per month
$188/month Annually
Everything in Plus Plan +
Enterprise Plan
$305
per month
$280/month Annually
Everything in Premium Plan +
Click to Learn More About our SEO Package
Add $50 or $90 per month to any plan below
We will waive the one time upfront design fee and add it to the monthly subscription for the first year.
Real Estate
SEO - Content Marketing
Google Ads
eCommerce
Chat widget ($10/month)
Google Reviews widget ($10/month)
Cost of product setup and design will vary depending on plan and number of products
Product Add-on | Standard ($20/mo) | Advanced ($50/mo) | Unlimited ($90 /mo) |
---|---|---|---|
Product Limit | 100 | 2500 | Unlimited |
Transaction Fee | None | None | None |
Categories | Unlimited | Unlimited | Unlimited |
Storage | Unlimited | Unlimited | Unlimited |
Shopping Experience | Standard | Advanced | Unlimited |
---|---|---|---|
Adaptive Storefront Widget (Desktop, Tablet, Mobile) | x | x | x |
Store Search & Product Display Filters (By Keywords, Attributes, Price Range, Category) | x | x | x |
Faceted Search & Product Display Filters by Keyword, Category, etc. | x | x | x |
Real-Time Shipping Estimates (Based on Customer IP) | x | x | x |
Address Book for Customers with Profiles | x | x | x |
Automatic Price Adjustment for Product Options | x | x | x |
Catalog Management | Standard | Advanced | Unlimited |
---|---|---|---|
Built-In Storefront Translations | x | x | x |
Inventory Tracking | x | x | x |
Product Options (Dropdown, Radio Buttons, Text, Date Picker, Checkboxes) | x | x | x |
Stock Control for Options & Product Combinations | x | x | x |
eGoods - Digital Downloads | Up to 100 MB | Up to 1 GB | Up to 10GB |
Digital Download Protection | x | x | |
Multi-Currency Support | x | x | |
Multilingual Store | x |
Shipping & Tax | Standard | Advanced | Unlimited |
---|---|---|---|
Automatic Tax Calculations for US, Canada, UK, EU & Australia | x | x | |
Manually Configurable Shipping/Tax Zones, Rates & Rules | x | x | x |
Realtime Shipping Quotes for Leading Carriers (UPS, USPS, FedEx, Canada Post, EMS Russian Post, Correios & Australia Post) without Setting Account | x | x | x |
Promotions | Standard | Advanced | Unlimited |
---|---|---|---|
Discount Coupons | x | x | x |
Volume Discounts & Multi-Tier Prices | x | x | x |
Sync Store with US or RU eBay | x | x | x |
Discounts for Customer Groups | x | ||
Share Products, Purchases & More on Social Media | x | x |
Omnichannel Integrations | Standard | Advanced | Unlimited |
---|---|---|---|
Facebook Integration App | x | x | x |
Sell Products on Instagram | x | x | x |
Sell on Amazon and eBay | x | x | x |
Remarketing with Google Analytics | x | x | |
Google Shopping Feeds | x | x | |
Square POS | x |
Promotions | Standard | Advanced | Unlimited |
---|---|---|---|
Store Management App for iOS | x | x |
Orders | Standard | Advanced | Unlimited |
---|---|---|---|
Customizable Email Notifications | x | x | x |
Order History for Customers & Administrator | x | x | x |
Order Email Notifications to Multiple Recipients | x | x | x |
Edit Order Details After Purchase | x | x | |
Track Payment & Shipping Status | x | x | x |
View Abandoned Carts | x | x | x |
Order Comments Field | x | x | x |
Add Internal Notes to Orders | x | x | |
Low Stock Notification | x | x | x |
Data Management | Standard | Advanced | Unlimited |
---|---|---|---|
CSV Export for Order, Product & Customer Data | x | x | x |
CSV Import for Product Data | x | x | x |
Configurable Measurement Units, Date/Time Formats & Currency Symbol | x | x | x |
SEO | Standard | Advanced | Unlimited |
---|---|---|---|
Direct Indexing by Google | x | x | x |
SEO Fields for Products | x | x | x |
Auto-Embedded Product Schema | x | x | x |
Tracking and Reporting | Standard | Advanced | Unlimited |
---|---|---|---|
Custom Tracking Code on Thank You Page | x | x | x |
Payment Gateways | Standard | Advanced | Unlimited |
---|---|---|---|
40+ Payment Providers | 40+ | 40+ | 40+ |
Ready to get started ?
Call us at 623.688.3741
All Rights Reserved | Easy-Click Web Design | JCT LLC | Terms of Service